<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toronto Blue Jays</title>
	<link>http://www.bluejayslocker.com</link>
	<description>Daily Blog for Toronto Blue Jays</description>
	<pubDate>Sat, 05 Jul 2008 17:56:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Joe Inglett is playing well for the Toronto Blue Jays</title>
		<link>http://www.bluejayslocker.com/2008/07/05/joe-inglett-is-playing-well-for-the-toronto-blue-jays/</link>
		<comments>http://www.bluejayslocker.com/2008/07/05/joe-inglett-is-playing-well-for-the-toronto-blue-jays/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:56:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/07/05/joe-inglett-is-playing-well-for-the-toronto-blue-jays/</guid>
		<description><![CDATA[Backup infielder Joe Inglett is forcing his way into getting more playing time with his play on the field.  Inglett has played in 51 games for the Blue Jays this season and he is 37 for 115 (.322 avg, .875 OPS) with 13 runs scored, 2 homers, 17 RBIs and 3 stolen bases.  [...]]]></description>
			<content:encoded><![CDATA[<p>Backup infielder Joe Inglett is forcing his way into getting more playing time with his play on the field.  Inglett has played in 51 games for the Blue Jays this season and he is 37 for 115 (.322 avg, .875 OPS) with 13 runs scored, 2 homers, 17 RBIs and 3 stolen bases.  With Aaron Hill out for a while due to a concussion, Inglett is pushing Marco Scutaro and David Eckstein for playing time.  He has played especially well since Cito Gaston has taken over as the manager and with the Blue Jays fielding offers for David Eckstein, Inglett could have a much larger role on the Jays in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/07/05/joe-inglett-is-playing-well-for-the-toronto-blue-jays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays are getting solid production out of the catchers this season</title>
		<link>http://www.bluejayslocker.com/2008/06/30/the-toronto-blue-jays-are-getting-solid-production-out-of-the-catchers-this-season/</link>
		<comments>http://www.bluejayslocker.com/2008/06/30/the-toronto-blue-jays-are-getting-solid-production-out-of-the-catchers-this-season/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:24:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/30/the-toronto-blue-jays-are-getting-solid-production-out-of-the-catchers-this-season/</guid>
		<description><![CDATA[The Blue Jays figured that they wouldn&#8217;t get much offense out of the catchers this season but they have been pleasantly surprised so far this year.  Rod Barajas has played in 51 games this season for the Blue Jays and he is 45 for 155 (.290 avg, .839 OPS) with 20 runs scored, 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays figured that they wouldn&#8217;t get much offense out of the catchers this season but they have been pleasantly surprised so far this year.  Rod Barajas has played in 51 games this season for the Blue Jays and he is 45 for 155 (.290 avg, .839 OPS) with 20 runs scored, 6 homers and 24 RBIs.  The Blue Jays knew that Barajas was capable of hitting some homers but the batting average has been a big surprise.  Gregg Zaun has also had a solid season as he has played in 50 games for the Blue Jays this year and he is 39 for 151 (.258 avg, .766 OPS) with 19 runs scored, 5 homers and 16 RBIs.  Look for these guys to have a pretty even split in playing time unless one of them starts really swinging a hot bat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/30/the-toronto-blue-jays-are-getting-solid-production-out-of-the-catchers-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays place Shaun Marcum on the D.L.</title>
		<link>http://www.bluejayslocker.com/2008/06/22/the-toronto-blue-jays-place-shaun-marcum-on-the-dl/</link>
		<comments>http://www.bluejayslocker.com/2008/06/22/the-toronto-blue-jays-place-shaun-marcum-on-the-dl/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 05:21:09 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/22/the-toronto-blue-jays-place-shaun-marcum-on-the-dl/</guid>
		<description><![CDATA[The Blue Jays have placed Shaun Marcum on the 15-day disabled list with soreness in his right elbow.  Marcum has started 15 games this season for the Blue Jays and he is 5-4 with a 2.65 ERA and a 1.00 WHIP.  He has only allowed 72 hits in 98.1 innings while whiffing 86 [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have placed Shaun Marcum on the 15-day disabled list with soreness in his right elbow.  Marcum has started 15 games this season for the Blue Jays and he is 5-4 with a 2.65 ERA and a 1.00 WHIP.  He has only allowed 72 hits in 98.1 innings while whiffing 86 batters.  Lefty John Parrish will likely be called up to replace Marcum in the rotation but this is a huge loss to the Blue Jays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/22/the-toronto-blue-jays-place-shaun-marcum-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays fire John Gibbons and bring back Cito Gaston</title>
		<link>http://www.bluejayslocker.com/2008/06/20/the-toronto-blue-jays-fire-john-gibbons-and-bring-back-cito-gaston/</link>
		<comments>http://www.bluejayslocker.com/2008/06/20/the-toronto-blue-jays-fire-john-gibbons-and-bring-back-cito-gaston/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:53:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/20/the-toronto-blue-jays-fire-john-gibbons-and-bring-back-cito-gaston/</guid>
		<description><![CDATA[The Blue Jays made a win move now as they have fired John Gibbons and replaced him with Cito Gaston.  This move has the feel of when the Marlins fired Jeff Torborg in May of 2003 and then went on to win the World Series that year with ancient Jack McKeon calling the shots. [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays made a win move now as they have fired John Gibbons and replaced him with Cito Gaston.  This move has the feel of when the Marlins fired Jeff Torborg in May of 2003 and then went on to win the World Series that year with ancient Jack McKeon calling the shots.  Gibbons finished his career in Toronto with a 305-305 record (50% wins).  Cito Gaston hasn&#8217;t managed in the major leagues since he left the Blue Jays in 1997.  He led the Blue Jays to back to back World Series Championships in 1992-1993.  Gaston has compiled a 683-636 major league record (51.8% wins) in his major league career and he is 18-16 in the post season.  Make no mistake this is a win now move by the Blue Jays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/20/the-toronto-blue-jays-fire-john-gibbons-and-bring-back-cito-gaston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A.J. Burnett of the Toronto Blue Jays wants to be a Chicago Cub</title>
		<link>http://www.bluejayslocker.com/2008/06/18/aj-burnett-of-the-toronto-blue-jays-wants-to-be-a-chicago-cub/</link>
		<comments>http://www.bluejayslocker.com/2008/06/18/aj-burnett-of-the-toronto-blue-jays-wants-to-be-a-chicago-cub/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:00:55 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/18/aj-burnett-of-the-toronto-blue-jays-wants-to-be-a-chicago-cub/</guid>
		<description><![CDATA[A.J. Burnett keeps saying that he wouldn&#8217;t mind getting traded to the Chicago Cubs so I was thinking about a trade that would make sense for both sides and I&#8217;ve come up with one.  The Blue Jays would send A.J. Burnett and infielder Marco Scutaro to the Cubs for infielder Ronny Cedeno, outfielder Matt [...]]]></description>
			<content:encoded><![CDATA[<p>A.J. Burnett keeps saying that he wouldn&#8217;t mind getting traded to the Chicago Cubs so I was thinking about a trade that would make sense for both sides and I&#8217;ve come up with one.  The Blue Jays would send A.J. Burnett and infielder Marco Scutaro to the Cubs for infielder Ronny Cedeno, outfielder Matt Murton and pitchers Kevin Hart and Sean Marshall.  This would not be a white flag trade by the Blue Jays as it would help them a lot.  Cedeno would become the starting shortstop of the Blue Jays with David Eckstein sliding over the 2B until Aaron Hill is ready to return to action.  The 25-year old righty swinging Cedeno has played in 46 games for the Cubs this season and he is 29 for 104 (.279 avg, .723 OPS) with 20 runs scored, 1 homer, 19 RBIs and 3 stolen bases.  27-year old righty swinging Matt Murton would immediately be the starting left fielder for the Blue Jays over the group on non productive veterans who are sharing the job right now.  Murton has only played in 9 games for the Cubs this season and he is 3 for 17 (.176 avg, .398 OPS) with 2 runs scored and 4 RBIs.  But, Murton has been successful in the majors as he has played in 298 games in his major league career and he has a batting average of .294 with a .812 OPS.  Murton has also scored 126 runs, whacked 28 homers and he has 102 RBIs in his career to date.  Kevin Hart is a 25-year old righty reliever who would likely come right up to the Jays.  He has pitched in 12 games (0 starts) for the Cubs this year and he is 2-1 with a 6.62 ERA and a 2.04 WHIP.  Hart has now pitched in 20 games (0 starts) in his major league career and he is 2-1 with a 4.40 ERA and a 1.64 WHIP.  25-year old lefty Sean Marshall has been a reliever this season but he would likely take Burnett&#8217;s spot over in the rotation.  Marshall has pitched in 13 games (0 starts) for the Cubs this season and he is 0-0 with 1 save, a 4.15 ERA and a 1.73 WHIP.  Marshall has now pitched in 58 games (43 starts) in his major league career and he is 13-17 with a 4.81 ERA and a 1.46 WHIP.  Basically, if A.J. Burnett doesn&#8217;t want to be in Toronto the Jays should get rid of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/18/aj-burnett-of-the-toronto-blue-jays-wants-to-be-a-chicago-cub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Stairs continues to elude Father Time for the Toronto Blue Jays</title>
		<link>http://www.bluejayslocker.com/2008/06/13/matt-stairs-continues-to-elude-father-time-for-the-toronto-blue-jays/</link>
		<comments>http://www.bluejayslocker.com/2008/06/13/matt-stairs-continues-to-elude-father-time-for-the-toronto-blue-jays/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:18:00 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/13/matt-stairs-continues-to-elude-father-time-for-the-toronto-blue-jays/</guid>
		<description><![CDATA[Matt Stairs may be 40 years old but he still swings a good lefty stick for the Blue Jays.  Stairs has played in 56 games for the Blue Jays this season and he is 46 for 176 (.261 avg, .750 OPS) with 26 runs scored, 7 homers and 23 RBIs.  Look for the [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Stairs may be 40 years old but he still swings a good lefty stick for the Blue Jays.  Stairs has played in 56 games for the Blue Jays this season and he is 46 for 176 (.261 avg, .750 OPS) with 26 runs scored, 7 homers and 23 RBIs.  Look for the Blue Jays to keep giving Stairs a lot of at bats as a DH against righty starting pitchers.  As long as his body holds up, Stairs should have a productive season for the Jays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/13/matt-stairs-continues-to-elude-father-time-for-the-toronto-blue-jays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Parrish has been lights out in AAA for the Toronto Blue Jays</title>
		<link>http://www.bluejayslocker.com/2008/06/11/john-parrish-has-been-lights-out-in-aaa-for-the-toronto-blue-jays/</link>
		<comments>http://www.bluejayslocker.com/2008/06/11/john-parrish-has-been-lights-out-in-aaa-for-the-toronto-blue-jays/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:41:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/11/john-parrish-has-been-lights-out-in-aaa-for-the-toronto-blue-jays/</guid>
		<description><![CDATA[With the Blue Jays loaded with lefty relievers they decided to convert 30-year old lefty John Parrish into a starting pitcher and he&#8217;s doing very well in the minors.  Parrish has pitched in 13 games (10 starts) in AAA for the Blue Jays and he is 9-0 with a 2.65 ERA and a 1.28 [...]]]></description>
			<content:encoded><![CDATA[<p>With the Blue Jays loaded with lefty relievers they decided to convert 30-year old lefty John Parrish into a starting pitcher and he&#8217;s doing very well in the minors.  Parrish has pitched in 13 games (10 starts) in AAA for the Blue Jays and he is 9-0 with a 2.65 ERA and a 1.28 WHIP.  He has struck out 79 batters and only allowed 59 hits in 71.1 innings.  Parrish is also showing very improved control and that was his major flaw so far in his major league career.  Parrish has pitched in 161 games (10 starts) in his major league career and he is 12-12 with 1 save, a 4.63 ERA and a 1.74 WHIP.  Parrish was walked an unbelievable 169 batters in 229.1 career major league innings.  If Parrish keeps pitching like he is right now the Blue Jays will call him up at some point this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/11/john-parrish-has-been-lights-out-in-aaa-for-the-toronto-blue-jays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays place Shannon Stewart on the D.L.</title>
		<link>http://www.bluejayslocker.com/2008/06/11/the-toronto-blue-jays-place-shannon-stewart-on-the-dl/</link>
		<comments>http://www.bluejayslocker.com/2008/06/11/the-toronto-blue-jays-place-shannon-stewart-on-the-dl/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:38:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/11/the-toronto-blue-jays-place-shannon-stewart-on-the-dl/</guid>
		<description><![CDATA[The Blue Jays have placed outfielder Shannon Stewart on the 15-day disabled list with a sprained right ankle.  He has played in 52 games this season for the Blue Jays and he is 42 for 175 (.240 avg, .628 OPS) with 14 runs scored, 1 homer, 14 RBIs and 3 stolen bases.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have placed outfielder Shannon Stewart on the 15-day disabled list with a sprained right ankle.  He has played in 52 games this season for the Blue Jays and he is 42 for 175 (.240 avg, .628 OPS) with 14 runs scored, 1 homer, 14 RBIs and 3 stolen bases.  The Blue Jays will likely split time in left field between Brad Wilkerson and Kevin Mench now that Vernon Wells has returned from the D.L.  The Jays likely won&#8217;t miss Stewart to much while he&#8217;s out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/11/the-toronto-blue-jays-place-shannon-stewart-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays place Aaron Hill on the D.L.</title>
		<link>http://www.bluejayslocker.com/2008/06/07/the-toronto-blue-jays-place-aaron-hill-on-the-dl/</link>
		<comments>http://www.bluejayslocker.com/2008/06/07/the-toronto-blue-jays-place-aaron-hill-on-the-dl/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:38:52 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/07/the-toronto-blue-jays-place-aaron-hill-on-the-dl/</guid>
		<description><![CDATA[The Toronto Blue Jays have placed starting 2B Aaron Hill on the 15-day disabled list due to a concussion.  Hill has played in 55 games this season for the Blue Jays and he is 54 for 205 (.263 avg, .685 OPS) with 19 runs scored, 2 homers, 20 RBIs and 4 stolen bases.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays have placed starting 2B Aaron Hill on the 15-day disabled list due to a concussion.  Hill has played in 55 games this season for the Blue Jays and he is 54 for 205 (.263 avg, .685 OPS) with 19 runs scored, 2 homers, 20 RBIs and 4 stolen bases.  Marco Scutaro will replace Hill as the starting 2B until he&#8217;s ready to return to action.  Scutaro has played in 54 games for the Blue Jays this season and he is 46 for 172 (.267 avg, .700 OPS) with 24 runs scored, 2 homers, 21 RBIs and 4 stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/07/the-toronto-blue-jays-place-aaron-hill-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays acquire infielder Kevin Melillo from the A&#8217;s</title>
		<link>http://www.bluejayslocker.com/2008/06/06/the-toronto-blue-jays-acquire-infielder-kevin-melillo-from-the-as/</link>
		<comments>http://www.bluejayslocker.com/2008/06/06/the-toronto-blue-jays-acquire-infielder-kevin-melillo-from-the-as/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:44:51 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2008/06/06/the-toronto-blue-jays-acquire-infielder-kevin-melillo-from-the-as/</guid>
		<description><![CDATA[The Blue Jays have acquired infielder Kevin Melillo from the A&#8217;s for cash.  The 26-year old lefty swinging Melillo has played in 39 games in AAA ball this season and he is 38 for 147 (.259 avg, .768 OPS) with 21 runs scored, 5 homers and 17 RBIs.  He has played in 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have acquired infielder Kevin Melillo from the A&#8217;s for cash.  The 26-year old lefty swinging Melillo has played in 39 games in AAA ball this season and he is 38 for 147 (.259 avg, .768 OPS) with 21 runs scored, 5 homers and 17 RBIs.  He has played in 1 game in his major league career in which he batted one time and walked.  Melillo will provide depth in the organization in case the Blue Jays have any more injuries in the infield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2008/06/06/the-toronto-blue-jays-acquire-infielder-kevin-melillo-from-the-as/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
