<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toronto Blue Jays MLB News - Blue Jays Baseball Blog</title>
	<link>http://www.bluejayslocker.com</link>
	<description>Toronto Blue Jays</description>
	<pubDate>Thu, 02 Feb 2012 19:15:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Toronto Blue Jays DFA Darin Mastroianni</title>
		<link>http://www.bluejayslocker.com/2012/02/02/the-toronto-blue-jays-dfa-darin-mastroianni/</link>
		<comments>http://www.bluejayslocker.com/2012/02/02/the-toronto-blue-jays-dfa-darin-mastroianni/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:15:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/02/02/the-toronto-blue-jays-dfa-darin-mastroianni/</guid>
		<description><![CDATA[The Blue Jays have designated 26-year old righty swinging outfielder Darin Mastroianni for assignment.  Mastroianni played in 1 game for the Blue Jays last year and he was 0 for 2 (.000 avg) in his first taste of the majors.  He also played in 123 games in AA+AAA-ball last year and he was [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have designated 26-year old righty swinging outfielder Darin Mastroianni for assignment.  Mastroianni played in 1 game for the Blue Jays last year and he was 0 for 2 (.000 avg) in his first taste of the majors.  He also played in 123 games in AA+AAA-ball last year and he was 131 of 488 (.268 avg, .730 OPS) with 92 runs scored, 3 homers, 36 RBIs and 34 stolen bases.  Mastroianni has now played in 549 games in his first five years in the minors and he is 571 of 2,046 (.279 avg, .742 OPS) with 388 runs scored, 14 homers, 184 RBIs and 200 stolen bases.  The Blue Jays probably hope that Mastroianni clears waivers so they can keep him around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/02/02/the-toronto-blue-jays-dfa-darin-mastroianni/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays need some young guys to step up in the starting rotation in 2012</title>
		<link>http://www.bluejayslocker.com/2012/01/28/the-toronto-blue-jays-need-some-young-guys-to-step-up-in-the-starting-rotation-in-2012/</link>
		<comments>http://www.bluejayslocker.com/2012/01/28/the-toronto-blue-jays-need-some-young-guys-to-step-up-in-the-starting-rotation-in-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:58:03 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Postional Previews for Season]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/28/the-toronto-blue-jays-need-some-young-guys-to-step-up-in-the-starting-rotation-in-2012/</guid>
		<description><![CDATA[The Toronto Blue Jays have had a hard time matching starting pitching with the Yankees, Red Sox and Rays in recent years.  The hope is that a couple of the younger pitchers step up and take over the #4 and #5 spots in the starting rotation this year.  Here is a look at [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays have had a hard time matching starting pitching with the Yankees, Red Sox and Rays in recent years.  The hope is that a couple of the younger pitchers step up and take over the #4 and #5 spots in the starting rotation this year.  Here is a look at the Blue Jays&#8217; rotation as of right now:</p>
<p>#1:  Ricky Romero:  27-year old lefty starting pitcher Ricky Romero keeps getting better and the Jays hope that trend continues.  He pitched in 32 games (all starts) for the Blue Jays last year and he was 15-11 with a 2.92 ERA and a 1.14 WHIP.  Romero made his first All-Star Team in 2011.  Romero has now pitched in 93 games (all starts) in his first three years with the Blue Jays and he is 42-29 with a 3.60 ERA and a 1.30 WHIP.  </p>
<p>#2:  Brandon Morrow:  27-year old righty Brandon Morrow takes no-hitter stuff to the mound on almost every night, but he&#8217;s a tad wild and it gets him into trouble a lot of the time.  Morrow pitched in 30 games (all starts) for the Blue Jays last year and he was 11-11 with a 4.72 ERA and a 1.29 WHIP.  He has now pitched in 56 games (all starts) in his first two years with the Blue Jays and he is 21-18 with a 4.62 ERA and a 1.33 WHIP.  Morrow has pitched in 187 games (71 starts) in his first five years in the majors and he is 29-30 with 16 saves, a 4.37 ERA and a 1.38 WHIP.  If Morrow can tame the flame, he could pass Romero by in the pecking order for the Blue Jays.</p>
<p>#3:  Brett Cecil:  25-year old lefty Brett Cecil will likely hold down the #3 spot in the starting rotation for the Jays.  He pitched in 20 games (all starts) for the Blue Jays last year and he was 4-11 with a 4.73 ERA and a 1.33 WHIP.  Cecil was sent down to the minors for a while, but he returned to pitch pretty well.  Cecil has now pitched in 66 games (65 starts) in his first three years with the Jays and he is 26-22 with a 4.64 ERA and a 1.40 WHIP.</p>
<p>#4 and #5:  Henderson Alvarez:  21-year old righty Henderson Alvarez looked pretty solid in his first taste of the majors in 2011.  He pitched in 10 games (all starts) for the Blue Jays last year and he was 1-3 with a 3.53 ERA and a 1.13 WHIP.  He only walked 8 batters in 63 2/3 innings for the Blue Jays last year and that is pretty amazing.  He also pitched in 17 games (16 starts) in A+AA-ball last year and he was 8-5 with a 3.18 ERA and a 1.14 WHIP.  If Alvarez&#8217; success wasn&#8217;t a mirage last year, he will likely lock up either the #4 or #5 spot in the rotation for the Blue Jays this spring.</p>
<p>Kyle Drabek:  24-year old righty Kyle Drabek was a mess last year for the Blue Jays.  He pitched in 18 games (14 starts) for the Blue Jays last year and he was 4-5 with a 6.06 ERA and a 1.81 WHIP.  Drabek walked a stunningly awful 55 batters in only 78 2/3 innings last year for the Blue Jays.  The Blue Jays sent Drabek to the minors and he was even worse there.  Drabek pitched in 15 games (all starts) in AAA-ball last year for the Jays and he was 5-4 with a 7.44 ERA and a 2.03 WHIP.  Drabek has now pitched in 21 games (17 starts) in his first two years with the Blue Jays and he is 4-8 with a 5.83 ERA and a 1.73 WHIP.</p>
<p>Jesse Litsch:  26-year old righty Jesse Litsch is going to have a good shot of getting back into the Blue Jays&#8217; starting rotation this spring.  He pitched in 28 games (8 starts) for the Jays last year and he was 6-3 with 1 save, a 4.44 ERA and a 1.29 WHIP.  Litsch has now pitched in 88 games (67 starts) in his first five years with the Blue Jays and he is 27-27 with 1 save, a 4.16 ERA and a 1.31 WHIP.  If Litsch&#8217;s arm holds up, I think he will win a job in the rotation this spring.</p>
<p>Dustin McGowan:  29-year old righty Dustin McGowan is a wild card here.  He missed the 2009 and 2010 seasons due to shoulder problems.  McGowan pitched in 5 games (4 starts) for the Blue Jays last year and he was 0-2 with a 6.43 ERA and a 1.57 WHIP.  He has now pitched in 80 games (60 starts) in his first five years in the majors and he is 20-24 with a 4.80 ERA and a 1.39 WHIP.  If McGowan is completely healthy, he is going to have good shot of winning a rotation spot this spring.</p>
<p>Nelson Figueroa:  37-year old righty Nelson Figueroa is the biggest longshot of this bunch.  He pitched in 8 games (5 starts) for the Astros last year and he was 0-3 with a 8.69 ERA and a 2.10 WHIP.  Figueroa has now pitched in 145 games (65 starts) in his first 9 years in the majors and he is 20-35 with 1 save, a 4.55 ERA and a 1.46 WHIP.</p>
<p>PROJECTED GRADE FOR THE STARTING ROTATION IN 2012:  C+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/28/the-toronto-blue-jays-need-some-young-guys-to-step-up-in-the-starting-rotation-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays bring back Bill Murphy</title>
		<link>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-bill-murphy/</link>
		<comments>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-bill-murphy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:01:40 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-bill-murphy/</guid>
		<description><![CDATA[The Blue Jays have signed 30-year old lefty reliever/starter Bill Murphy to a minor league deal.  Murphy pitched in 10 games (all starts) last year in Japan and he was 2-5 with a 3.98 ERA and a 1.46 WHIP.  Murphy last pitched in the majors back in 2009 with the Blue Jays.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have signed 30-year old lefty reliever/starter Bill Murphy to a minor league deal.  Murphy pitched in 10 games (all starts) last year in Japan and he was 2-5 with a 3.98 ERA and a 1.46 WHIP.  Murphy last pitched in the majors back in 2009 with the Blue Jays.  He has pitched in 18 games (0 starts) in his first two years in the majors and he is 0-0 with a 4.08 ERA and a 1.59 WHIP.  He will get a shot to win a job in the Jays&#8217; pen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-bill-murphy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays sign Tim Redding</title>
		<link>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-sign-tim-redding/</link>
		<comments>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-sign-tim-redding/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:59:10 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-sign-tim-redding/</guid>
		<description><![CDATA[The Blue Jays have signed 33-year old righty starting pitcher Tim Redding to a minor league deal.  Redding pitched in 18 games (17 starts) in AAA-ball last year and he was 2-10 with a 6.24 ERA and a 1.70 WHIP.  Redding last pitched in the majors back in 2009 with the Mets.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have signed 33-year old righty starting pitcher Tim Redding to a minor league deal.  Redding pitched in 18 games (17 starts) in AAA-ball last year and he was 2-10 with a 6.24 ERA and a 1.70 WHIP.  Redding last pitched in the majors back in 2009 with the Mets.  He has pitched in 179 games (144 starts) in his first 8 years in the majors and he is 37-57 with a 4.95 ERA and a 1.49 WHIP.  Redding will likely start the 2012 season in AAA-ball, but he could help out the Jays at some point this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-sign-tim-redding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays bring back Kyle Phillips</title>
		<link>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-kyle-phillips/</link>
		<comments>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-kyle-phillips/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:56:10 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-kyle-phillips/</guid>
		<description><![CDATA[The Blue Jays have signed 27-year old lefty swinging catcher Kyle Phillips to a minor league deal.  Phillips played in 36 games for the Padres last year and he was 13 for 76 (.171 avg, .548 OPS) with 9 runs scored, 2 homers and 10 RBIs.  He has now played in 41 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have signed 27-year old lefty swinging catcher Kyle Phillips to a minor league deal.  Phillips played in 36 games for the Padres last year and he was 13 for 76 (.171 avg, .548 OPS) with 9 runs scored, 2 homers and 10 RBIs.  He has now played in 41 games in his first two years in the majors and he is 18 for 94 (.191 avg, .581 OPS) with 10 runs scored, 2 homers and 12 RBIs.  Phillips broke into the majors back in 2009 with the Blue Jays.  Phillips will likely start the 2012 season in AAA-ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/27/the-toronto-blue-jays-bring-back-kyle-phillips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays sign Francisco Cordero</title>
		<link>http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-francisco-cordero/</link>
		<comments>http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-francisco-cordero/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:09:44 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-francisco-cordero/</guid>
		<description><![CDATA[The Blue Jays have signed 36-year old righty reliever Francisco Cordero to a 1-year, $4.5 million dollar deal.  Cordero pitched in 68 games (0 starts) for the Reds last year and he was 5-3 with 37 saves, a 2.45 ERA and a 1.02 WHIP.  He has now pitched in 753 games (0 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have signed 36-year old righty reliever Francisco Cordero to a 1-year, $4.5 million dollar deal.  Cordero pitched in 68 games (0 starts) for the Reds last year and he was 5-3 with 37 saves, a 2.45 ERA and a 1.02 WHIP.  He has now pitched in 753 games (0 starts) in his first 13 years in the majors and he is 44-45 with 327 saves, a 3.17 ERA and a 1.33 WHIP.  Cordero is currently #12 in major league history in saves with 327 of them.  Cordero will be Sergio Santos&#8217; set-up man when the 2012 season starts but they could switch roles if needed.  This was another good pickup for the Blue Jays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-francisco-cordero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays sign Omar Vizquel</title>
		<link>http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-omar-vizquel/</link>
		<comments>http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-omar-vizquel/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:05:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-omar-vizquel/</guid>
		<description><![CDATA[The Blue Jays have signed 44-year old switch-hitting infielder Omar Vizquel to a minor league deal.  Vizquel played in 58 games for the White Sox last year and he was 42 for 167 (.251 avg, .592 OPS) with 18 runs scored, 0 homers, 8 RBIs and 1 stolen base.  He has now played [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have signed 44-year old switch-hitting infielder Omar Vizquel to a minor league deal.  Vizquel played in 58 games for the White Sox last year and he was 42 for 167 (.251 avg, .592 OPS) with 18 runs scored, 0 homers, 8 RBIs and 1 stolen base.  He has now played in 2,908 games in his first 23 years in the majors and he is 2,841 of 10,433 (.272 avg, .690 OPS) with 1,432 runs scored, 80 homers, 944 RBIs and 401 stolen bases.  Vizquel has earned 11 Gold Gloves and he has been on 3 All-Star teams in his major league career so far.  He will bring veteran leadership and a solid glove to the Blue Jays&#8217; bench in 2012.  This was a good move for the Jays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/25/the-toronto-blue-jays-sign-omar-vizquel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays sign Nelson Figueroa</title>
		<link>http://www.bluejayslocker.com/2012/01/24/the-toronto-blue-jays-sign-nelson-figueroa/</link>
		<comments>http://www.bluejayslocker.com/2012/01/24/the-toronto-blue-jays-sign-nelson-figueroa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:50:57 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/24/the-toronto-blue-jays-sign-nelson-figueroa/</guid>
		<description><![CDATA[The Blue Jays have signed 37-year old righty reliever/starter Nelson Figueroa to a minor league deal.  He pitched in 8 games (5 starts) for the Astros last year and he was 0-3 with a 8.69 ERA and a 2.10 WHIP.  Figueroa has now pitched in 145 games (65 starts) in his first 9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have signed 37-year old righty reliever/starter Nelson Figueroa to a minor league deal.  He pitched in 8 games (5 starts) for the Astros last year and he was 0-3 with a 8.69 ERA and a 2.10 WHIP.  Figueroa has now pitched in 145 games (65 starts) in his first 9 years in the majors and he is now 20-35 with 1 save, a 4.55 ERA and a 1.46 WHIP.  Figueroa will get a shot to win a job in the bullpen as a long man this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/24/the-toronto-blue-jays-sign-nelson-figueroa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays have been busy so far this winter</title>
		<link>http://www.bluejayslocker.com/2012/01/16/the-toronto-blue-jays-have-been-busy-so-far-this-winter/</link>
		<comments>http://www.bluejayslocker.com/2012/01/16/the-toronto-blue-jays-have-been-busy-so-far-this-winter/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:26:29 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/16/the-toronto-blue-jays-have-been-busy-so-far-this-winter/</guid>
		<description><![CDATA[The Toronto Blue Jays have not been making a lot of big moves, but they are spreading the money around and are improving the team.  Here is a look at the new guys for 2012 so far:
In the field:  As soon as Jose Molina bolted to sign with the Tampa Bay Rays, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays have not been making a lot of big moves, but they are spreading the money around and are improving the team.  Here is a look at the new guys for 2012 so far:</p>
<p>In the field:  As soon as Jose Molina bolted to sign with the Tampa Bay Rays, the Blue Jays dealt lefty starting pitcher Brad Mills to the Angels for Jeff Mathis.  Mathis will backup J.P. Arencibia behind the plate in 2012.  The Blue Jays seem to like collecting oufielders as they dealt for Ben Francisco from the Phillies.  This could lead to a Rajai Davis or even Travis Snider deal before spring training opens.  The Jays also acquired infielder Luis Valbuena from the Indians and he will have a good shot to stick with them as a backup infielder if he has a decent spring.</p>
<p>On the mound:  The Blue Jays have been going to the candy store called the Chicago White Sox to rebuild the bullpen.  The Jays acquired closer Sergio Santos and righty set-up Jason Frasor in separate deals with the Pale Hose.  The Jays also signed lefty reliever Darren Oliver and he will work late in games for them in 2012.  The Jays also inked righty Jesse Chavez and lefty Aaron Laffey to compete for bullpen jobs this spring.</p>
<p>Overall:  The Blue Jays are making themselves better this winter without breaking the bank or trading top prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/16/the-toronto-blue-jays-have-been-busy-so-far-this-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays DFA Mark Teahan</title>
		<link>http://www.bluejayslocker.com/2012/01/09/the-toronto-blue-jays-dfa-mark-teahan/</link>
		<comments>http://www.bluejayslocker.com/2012/01/09/the-toronto-blue-jays-dfa-mark-teahan/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:35:15 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2012/01/09/the-toronto-blue-jays-dfa-mark-teahan/</guid>
		<description><![CDATA[The Blue Jays have designated 30-year old lefty swinging 3B/OF Mark Teahan for assignment.  Teahan played in 27 games for the Blue Jays last year and he was 8 for 42 (.190 avg, .547 OPS) with 3 runs scored, 1 homer and 3 RBIs.  He has now played in 831 games in his [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have designated 30-year old lefty swinging 3B/OF Mark Teahan for assignment.  Teahan played in 27 games for the Blue Jays last year and he was 8 for 42 (.190 avg, .547 OPS) with 3 runs scored, 1 homer and 3 RBIs.  He has now played in 831 games in his first seven years in the majors and he is 759 of 2,873 (.264 avg, .736 OPS) with 386 runs scored, 67 homers, 332 RBIs and 45 stolen bases.  The Blue Jays will try to deal Teahan because he will never accept a minor league assignment if he clears waivers.</p>
<p>UPDATE:  (1/24/2012) - The Blue Jays have released Mark Teahan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2012/01/09/the-toronto-blue-jays-dfa-mark-teahan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

