<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toronto Blue Jays MLB News - Blue Jays Baseball Blog</title>
	<link>http://www.bluejayslocker.com</link>
	<description>Toronto Blue Jays</description>
	<pubDate>Fri, 30 Jul 2010 19:11:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Toronto Blue Jays acquire Mike Jacobs from the Mets</title>
		<link>http://www.bluejayslocker.com/2010/07/30/the-toronto-blue-jays-acquire-mike-jacobs-from-the-mets/</link>
		<comments>http://www.bluejayslocker.com/2010/07/30/the-toronto-blue-jays-acquire-mike-jacobs-from-the-mets/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:11:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/30/the-toronto-blue-jays-acquire-mike-jacobs-from-the-mets/</guid>
		<description><![CDATA[The Blue Jays have acquired 30-year old lefty swinging 1B Mike Jacobs from the Mets for a player to be named later.  Jacobs has played in 86 games in AAA-ball this season and he is 88 of 339 (.260 avg, .791 OPS) with 53 runs scored, 15 homers and 57 RBIs.  He also [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have acquired 30-year old lefty swinging 1B Mike Jacobs from the Mets for a player to be named later.  Jacobs has played in 86 games in AAA-ball this season and he is 88 of 339 (.260 avg, .791 OPS) with 53 runs scored, 15 homers and 57 RBIs.  He also played in 7 games earlier this season for the Mets and he was 5 of 24 (.208 avg, .671 OPS) with 1 run scored, 1 homer and 2 RBIs.  Jacobs has now played in 556 games in his six years in the majors and he is 489 of 1,930 (.253 avg, .787 OPS) with 244 runs scored, 100 homers and 310 RBIs.  The Blue Jays will likely use Jacobs at AAA in Brett Wallace&#8217;s old spot.  The Blue Jays could give Jacobs a call to the majors if they move Lyle Overbay in a trade this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/30/the-toronto-blue-jays-acquire-mike-jacobs-from-the-mets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays acquire Anthony Gose from the Astros</title>
		<link>http://www.bluejayslocker.com/2010/07/29/the-toronto-blue-jays-acquire-anthony-gose-from-the-astros/</link>
		<comments>http://www.bluejayslocker.com/2010/07/29/the-toronto-blue-jays-acquire-anthony-gose-from-the-astros/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:09:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/29/the-toronto-blue-jays-acquire-anthony-gose-from-the-astros/</guid>
		<description><![CDATA[The Blue Jays have acquired 19-year old lefty swinging outfielder Anthony Gose from the Astros for 23-year old lefty swinging 1B Brett Wallace.  Gose was the Phillies&#8217; #6 ranked prospect heading into this season according to Baseball America.  Gose has played in 103 games in A-ball this year and he was 110 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have acquired 19-year old lefty swinging outfielder Anthony Gose from the Astros for 23-year old lefty swinging 1B Brett Wallace.  Gose was the Phillies&#8217; #6 ranked prospect heading into this season according to Baseball America.  Gose has played in 103 games in A-ball this year and he was 110 of 418 (.263 avg, .710 OPS) with 67 runs scored, 4 homers, 20 RBIs and 36 stolen bases.  He has now played in 245 games in three years in the minors and he is 252 of 967 (.261 avg, .690 OPS) with 143 runs scored, 6 homers, 75 RBIs and 115 stolen bases.  Gose is one of the fastest players in all of minor league baseball but he didn&#8217;t come cheap.  Brett Wallace played in 95 games in AAA-ball for the Blue Jays this year and he was 116 of 385 (.301 avg, .868 OPS) with 64 runs scored, 18 homers and 61 RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/29/the-toronto-blue-jays-acquire-anthony-gose-from-the-astros/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yunel Escobar is off to a fast start for the Toronto Blue Jays</title>
		<link>http://www.bluejayslocker.com/2010/07/23/yunel-escobar-is-off-to-a-fast-start-for-the-toronto-blue-jays/</link>
		<comments>http://www.bluejayslocker.com/2010/07/23/yunel-escobar-is-off-to-a-fast-start-for-the-toronto-blue-jays/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:55:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/23/yunel-escobar-is-off-to-a-fast-start-for-the-toronto-blue-jays/</guid>
		<description><![CDATA[27-year old righty swinging shortstop Yunel Escobar is off to a excellent start for the Blue Jays since coming over from the Braves in the Alex Gonzalez trade.  Escobar has played in 5 games for the Jays and he is 9 of 21 (.429 avg, 1.240 OPS) with 4 runs scored, 2 homers and [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old righty swinging shortstop Yunel Escobar is off to a excellent start for the Blue Jays since coming over from the Braves in the Alex Gonzalez trade.  Escobar has played in 5 games for the Jays and he is 9 of 21 (.429 avg, 1.240 OPS) with 4 runs scored, 2 homers and 7 RBIs.  He goes up to the plate swinging as he has only walked 1 time so far for the Blue Jays.  But he has excellent bat control as he has yet to whiff for the Jays.  Escobar has a huge upside as long as he stays focused and motivated and that has been the case in Toronto so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/23/yunel-escobar-is-off-to-a-fast-start-for-the-toronto-blue-jays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays will likely get some solid prospects at the trade deadline</title>
		<link>http://www.bluejayslocker.com/2010/07/20/the-toronto-blue-jays-will-likely-get-some-solid-prospects-at-the-trade-deadline/</link>
		<comments>http://www.bluejayslocker.com/2010/07/20/the-toronto-blue-jays-will-likely-get-some-solid-prospects-at-the-trade-deadline/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:50:09 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were the G.M.]]></category>

		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/20/the-toronto-blue-jays-will-likely-get-some-solid-prospects-at-the-trade-deadline/</guid>
		<description><![CDATA[The Toronto Blue Jays don&#8217;t have any pressure to sell but they have some nice assets to move.  With that in mind I would deal lefty reliever Scott Downs to the White Sox for righty reliever Jhonny Nunez and 1B/OF Christian Marrero.  Then I would go back to the candy store called the [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays don&#8217;t have any pressure to sell but they have some nice assets to move.  With that in mind I would deal lefty reliever Scott Downs to the White Sox for righty reliever Jhonny Nunez and 1B/OF Christian Marrero.  Then I would go back to the candy store called the Reds and trade them Jason Frasor for outfielder Chris Heisey.  The Rockies really have a need at 1B and I would offer them Lyle Overbay and pay him the rest of the way for 26-year old lefty starting pitcher Greg Smith.  The Dodgers are desperate for a backup catcher so I would be willing to trade them Jose Molina for young catcher Gorman Erickson.  These deals would help the Blue Jays reload without rebuilding as Heisey, Marrero, Nunez and Erickson are all solid prospects.  Greg Smith also has been solid in the past in his time with the A&#8217;s so he could rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/20/the-toronto-blue-jays-will-likely-get-some-solid-prospects-at-the-trade-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.P. Arencibia is really killing the ball in AAA for the Toronto Blue Jays right now</title>
		<link>http://www.bluejayslocker.com/2010/07/19/jp-arencibia-is-really-killing-the-ball-in-aaa-for-the-toronto-blue-jays-right-now/</link>
		<comments>http://www.bluejayslocker.com/2010/07/19/jp-arencibia-is-really-killing-the-ball-in-aaa-for-the-toronto-blue-jays-right-now/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:24:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/19/jp-arencibia-is-really-killing-the-ball-in-aaa-for-the-toronto-blue-jays-right-now/</guid>
		<description><![CDATA[24-year old righty swinging catcher J.P Arencibia is really swinging a hot bat in AAA-ball right now for the Blue Jays.  He came into this season as the Blue Jays&#8217; #2 prospect and you can see why this year.  He has played in 79 games in AAA-ball this year and he is 99 [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old righty swinging catcher J.P Arencibia is really swinging a hot bat in AAA-ball right now for the Blue Jays.  He came into this season as the Blue Jays&#8217; #2 prospect and you can see why this year.  He has played in 79 games in AAA-ball this year and he is 99 of 316 (.313 avg, 1.025 OPS) with 59 runs scored, 27 homers and 66 RBIs.  Arencibia&#8217;s success could allow the Blue Jays a chance to trade John Buck if they can get a nice haul for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/19/jp-arencibia-is-really-killing-the-ball-in-aaa-for-the-toronto-blue-jays-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays DFA Nick Green</title>
		<link>http://www.bluejayslocker.com/2010/07/18/the-toronto-blue-jays-dfa-nick-green/</link>
		<comments>http://www.bluejayslocker.com/2010/07/18/the-toronto-blue-jays-dfa-nick-green/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:49:52 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/18/the-toronto-blue-jays-dfa-nick-green/</guid>
		<description><![CDATA[The Blue Jays have designated 31-year old righty swinging infielder Nick Green for assignment.  Green played in 9 games for the Jays this season and he was 2 of 13 (.154 avg, .368 OPS) with 2 runs scored and 1 RBI.  The Blue Jays needed Green&#8217;s roster spot to activate 28-year old righty [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have designated 31-year old righty swinging infielder Nick Green for assignment.  Green played in 9 games for the Jays this season and he was 2 of 13 (.154 avg, .368 OPS) with 2 runs scored and 1 RBI.  The Blue Jays needed Green&#8217;s roster spot to activate 28-year old righty starting pitcher Shaun Marcum from the D.L.  He will be starting today&#8217;s game against the Orioles.  Marcum has started 17 games this season and he is 7-4 with a 3.44 ERA and a 1.17 WHIP.  </p>
<p>UPDATE:  (7/24/2010) - Nick Green has rejected a minor league assignment from the Blue Jays making him a free agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/18/the-toronto-blue-jays-dfa-nick-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays acquire Yunel Escobar from the Braves</title>
		<link>http://www.bluejayslocker.com/2010/07/15/the-toronto-blue-jays-acquire-yunel-escobar-from-the-braves/</link>
		<comments>http://www.bluejayslocker.com/2010/07/15/the-toronto-blue-jays-acquire-yunel-escobar-from-the-braves/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:41:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/15/the-toronto-blue-jays-acquire-yunel-escobar-from-the-braves/</guid>
		<description><![CDATA[The Blue Jays have acquired 27-year old righty swinging shortstop Yunel Escobar and 25-year old lefty starting pitcher Jo-Jo Reyes from the Braves for 33-year old righty swinging shortstop Alex Gonzalez, 20-year old lefty reliever Tim Collins and 20-year old right swinging 2B/SS Tyler Pastornicky.  Escobar was struggling for the Braves this year but [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays have acquired 27-year old righty swinging shortstop Yunel Escobar and 25-year old lefty starting pitcher Jo-Jo Reyes from the Braves for 33-year old righty swinging shortstop Alex Gonzalez, 20-year old lefty reliever Tim Collins and 20-year old right swinging 2B/SS Tyler Pastornicky.  Escobar was struggling for the Braves this year but he has a nice upside.  Escobar has played in 75 games for the Braves this year and he was 62 of 261 (.238 avg, .618 OPS) with 28 runs scored, 0 homers, 19 RBIs and 5 stolen bases.  He has now played in 446 games in four years in the majors and he is 472 of 1,622 (.291 avg, .771 OPS) with 242 runs scored, 29 homers, 183 RBIs and 17 stolen bases.  Jo-Jo Reyes only pitched in 1 game (0 starts) for the Braves this year and he was 0-0 with a 24.30 ERA and a 3.90 WHIP for them.  He has now pitched in 41 games (37 starts) in four years with the Braves and he is 5-15 with a 6.40 ERA and a 1.67 WHIP.  The Blue Jays hope that Reyes can help them down the road but Escobar will be the starting shortstop going forward.</p>
<p>Alex Gonzalez had a outstanding year for the Blue Jays but they wanted to get younger which was the reason for this trade.  Gonzalez played in 85 games for the Blue Jays this year and he was 85 of 328 (.259 avg, .793 OPS) with 47 runs scored, 17 homers and 50 RBIs.  Tim Collins was the Jays&#8217; #19 prospect heading into this season and he was showing why in AA-ball.  Collins pitched in 35 games (0 starts) in AA-ball for the Braves this year and he was 1-0 with 9 saves, a 2.51 ERA and a 1.00 WHIP.  He whiffed 73 batters while only giving up 27 hits in 43 innings in AA this year showing just how nasty he is.  Tyler Pastornicky was the Jays&#8217; #17 prospect heading into this season according to Baseball America.  He played in 77 games in A-ball for the Jays this year and he was 74 of 287 (.258 avg, .724 OPS) with 50 runs scored, 6 homers, 35 RBIs and 24 stolen bases.  </p>
<p>If the Blue Jays can get Yunel Escobar focused and motivated I like this trade for them.  But if he gets lazy, which often drove Braves&#8217; manager Bobby Cox crazy, this trade will be a win for the Braves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/15/the-toronto-blue-jays-acquire-yunel-escobar-from-the-braves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays limp into the All-Star Break</title>
		<link>http://www.bluejayslocker.com/2010/07/12/the-toronto-blue-jays-limp-into-the-all-star-break/</link>
		<comments>http://www.bluejayslocker.com/2010/07/12/the-toronto-blue-jays-limp-into-the-all-star-break/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:53:05 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Weekly Results]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/12/the-toronto-blue-jays-limp-into-the-all-star-break/</guid>
		<description><![CDATA[The Blue Jays started this season strongly but they lately they look like a car trying to drive with a flat tire.  The Blue Jays are in 4th place in the A.L. East with a 44-45 record which has them 12.5 games behind the Yankees.  The Blue Jays have had some surprises and [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays started this season strongly but they lately they look like a car trying to drive with a flat tire.  The Blue Jays are in 4th place in the A.L. East with a 44-45 record which has them 12.5 games behind the Yankees.  The Blue Jays have had some surprises and disappointments so far this season and here&#8217;s a closer look:</p>
<p>Pleasant Surprises:  29-year old catcher John Buck was signed over the winter with not much expectations from the Jays.  But he has been solid in the first half earning himself his first trip to the All-Star Game tomorrow night.  Buck has played in 71 games for the Blue Jays this season and he is 64 of 235 (.272 avg, .808 OPS) with 27 runs scored, 13 homers and 41 RBIs.  The Blue Jays also signed shortstop Alex Gonzalez hoping that he would play decent defense and hit a homer once in a while.  Gonzalez has been much more than that especially with a bat in his hands.  Gonzalez has played in 85 games for the Jays this year and he is 85 of 328 (.259 avg, .793 OPS) with 47 runs scored, 17 homers and 50 RBIs.  He should have made the All-Star Team.  29-year old 3B/RF Jose Bautista has put on a power display that no one could of predicted out of him.  Bautista has played in 88 games this season for the Jays and he is 72 of 304 (.237 avg, .903 OPS) with 55 runs scored, 24 homers, 56 RBIs and 3 stolen bases.  He, like Buck, is making his first All-Star appearance tomorrow night.  34-year old righty reliever Shawn Camp is pitching the best baseball of his major league career right now.  He has pitched in 40 games (0 starts) for the Jays this year and he is 3-1 with a 2.53 ERA and a 1.04 WHIP.</p>
<p>Disappointments:  28-year old 2B Aaron Hill is coming off a career year for the Blue Jays.  But this year has been completely opposite as his numbers have taken a nosedive.  Hill has played in 71 games for the Jays this year and he is 53 of 281 (.189 avg, .631 OPS) with 33 runs scored, 12 homers and 33 RBIs.  27-year old Edwin Encarnacion came over in the Scott Rolen trade with the Reds with the idea that he would replace him as the starting 3B.  This year he was so bad early that the Jays actually designated him for assignment and outrighted him to AAA.  But he got his head on straight in the minors earning another chance with the Jays.  Encarnacion has played in 45 games for the Blue Jays this season and he is 33 of 149 (.221 avg, .767 OPS) with 20 runs scored, 10 homers and 24 RBIs.  26-year old lefty swinging OF/DH Adam Lind also was coming off a monster 2009 season for the Jays (like Aaron Hill) and he has been awful this season (also like Aaron Hill).  Lind has played in 86 games for the Blue Jays this year and he is 69 of 322 (.214 avg, .640 OPS) with 33 runs scored, 12 homers and 40 RBIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/12/the-toronto-blue-jays-limp-into-the-all-star-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays have really gotten good play from their catchers this year</title>
		<link>http://www.bluejayslocker.com/2010/07/09/the-toronto-blue-jays-have-really-gotten-good-play-from-their-catchers-this-year/</link>
		<comments>http://www.bluejayslocker.com/2010/07/09/the-toronto-blue-jays-have-really-gotten-good-play-from-their-catchers-this-year/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:33:58 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/09/the-toronto-blue-jays-have-really-gotten-good-play-from-their-catchers-this-year/</guid>
		<description><![CDATA[When the Blue Jays signed 29-year old righty swinging catcher John Buck and 35-year old righty swinging Jose Molina over the winter they couldn&#8217;t have thought in their wildest dreams that they would be as productive as they have been.  Buck is the starter and he will be playing in the All-Star Game next [...]]]></description>
			<content:encoded><![CDATA[<p>When the Blue Jays signed 29-year old righty swinging catcher John Buck and 35-year old righty swinging Jose Molina over the winter they couldn&#8217;t have thought in their wildest dreams that they would be as productive as they have been.  Buck is the starter and he will be playing in the All-Star Game next week.  He has played in 69 games for the Jays this year and he is 61 of 227 (.269 avg, .805 OPS) with 27 runs scored, 13 homers and 40 RBIs.  Buck is a hacker at the plate as he has whiffed 64 times while only walking 9 times this season so he fits right in with the Jays.  Jose Molina has been a great backup catcher as he has a rifle for an arm.  On top of his stellar defense he is actually hitting well so far this year.  Molina has played in 28 games for the Jays this year and he is 23 of 78 (.295 avg, .745 OPS) with 8 runs scored, 1 homer and 5 RBIs.  The Blue Jays hope that Buck and Molina and keep up the good work in the second half of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/09/the-toronto-blue-jays-have-really-gotten-good-play-from-their-catchers-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Blue Jays are likely going to be sellers at the end of July</title>
		<link>http://www.bluejayslocker.com/2010/07/06/the-toronto-blue-jays-are-likely-going-to-be-sellers-at-the-end-of-july/</link>
		<comments>http://www.bluejayslocker.com/2010/07/06/the-toronto-blue-jays-are-likely-going-to-be-sellers-at-the-end-of-july/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:20:44 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were the G.M.]]></category>

		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.bluejayslocker.com/2010/07/06/the-toronto-blue-jays-are-likely-going-to-be-sellers-at-the-end-of-july/</guid>
		<description><![CDATA[The Blue Jays still have time to turn things around in the next couple of weeks as they are 41-42 on the season which has them in 4th place in the A.L. East, 10.5 games behind the Yankees.  The Blue Jays will likely wait a big longer to see if they can get on [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jays still have time to turn things around in the next couple of weeks as they are 41-42 on the season which has them in 4th place in the A.L. East, 10.5 games behind the Yankees.  The Blue Jays will likely wait a big longer to see if they can get on a winning streak and turn into a buyer in the trade market.  If things continue to go poorly look for the Jays to put Jose Bautista, Scott Downs, Kevin Gregg and Jason Frasor on the block.  Each of those guys would likely bring the Blue Jays back a decent prospect or more.  John Buck, Alex Gonzalez, Lyle Overbay and Edwin Encarnacion would also be likely on the block if the Jays fall out of contention.  Backups like John McDonald, Jose Molina and lefty reliever Brian Tallet could be thrown in a trade to sweeten the pot.  I like the way the Blue Jays have played this season but unless they get hot in the next couple of weeks I don&#8217;t see them keeping this team together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluejayslocker.com/2010/07/06/the-toronto-blue-jays-are-likely-going-to-be-sellers-at-the-end-of-july/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
