<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Toronto Blue Jays</title>
	<link>http://www.bluejayslocker.com</link>
	<description>Daily Blog for Toronto Blue Jays</description>
	<lastBuildDate>Sat, 05 Jul 2008 17:56:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Joe Inglett is playing well for the Toronto Blue Jays</title>
		<description>Backup infielder Joe Inglett is forcing his way into getting more playing time with his play on the field.  Inglett has played in 51 games for the Blue Jays this season and he is 37 for 115 (.322 avg, .875 OPS) with 13 runs scored, 2 homers, 17 RBIs ...</description>
		<link>http://www.bluejayslocker.com/2008/07/05/joe-inglett-is-playing-well-for-the-toronto-blue-jays/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays are getting solid production out of the catchers this season</title>
		<description>The Blue Jays figured that they wouldn't get much offense out of the catchers this season but they have been pleasantly surprised so far this year.  Rod Barajas has played in 51 games this season for the Blue Jays and he is 45 for 155 (.290 avg, .839 OPS) ...</description>
		<link>http://www.bluejayslocker.com/2008/06/30/the-toronto-blue-jays-are-getting-solid-production-out-of-the-catchers-this-season/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays place Shaun Marcum on the D.L.</title>
		<description>The Blue Jays have placed Shaun Marcum on the 15-day disabled list with soreness in his right elbow.  Marcum has started 15 games this season for the Blue Jays and he is 5-4 with a 2.65 ERA and a 1.00 WHIP.  He has only allowed 72 hits in ...</description>
		<link>http://www.bluejayslocker.com/2008/06/22/the-toronto-blue-jays-place-shaun-marcum-on-the-dl/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays fire John Gibbons and bring back Cito Gaston</title>
		<description>The Blue Jays made a win move now as they have fired John Gibbons and replaced him with Cito Gaston.  This move has the feel of when the Marlins fired Jeff Torborg in May of 2003 and then went on to win the World Series that year with ancient ...</description>
		<link>http://www.bluejayslocker.com/2008/06/20/the-toronto-blue-jays-fire-john-gibbons-and-bring-back-cito-gaston/</link>
			</item>
	<item>
		<title>A.J. Burnett of the Toronto Blue Jays wants to be a Chicago Cub</title>
		<description>A.J. Burnett keeps saying that he wouldn't mind getting traded to the Chicago Cubs so I was thinking about a trade that would make sense for both sides and I've come up with one.  The Blue Jays would send A.J. Burnett and infielder Marco Scutaro to the Cubs for ...</description>
		<link>http://www.bluejayslocker.com/2008/06/18/aj-burnett-of-the-toronto-blue-jays-wants-to-be-a-chicago-cub/</link>
			</item>
	<item>
		<title>Matt Stairs continues to elude Father Time for the Toronto Blue Jays</title>
		<description>Matt Stairs may be 40 years old but he still swings a good lefty stick for the Blue Jays.  Stairs has played in 56 games for the Blue Jays this season and he is 46 for 176 (.261 avg, .750 OPS) with 26 runs scored, 7 homers and 23 ...</description>
		<link>http://www.bluejayslocker.com/2008/06/13/matt-stairs-continues-to-elude-father-time-for-the-toronto-blue-jays/</link>
			</item>
	<item>
		<title>John Parrish has been lights out in AAA for the Toronto Blue Jays</title>
		<description>With the Blue Jays loaded with lefty relievers they decided to convert 30-year old lefty John Parrish into a starting pitcher and he's doing very well in the minors.  Parrish has pitched in 13 games (10 starts) in AAA for the Blue Jays and he is 9-0 with a ...</description>
		<link>http://www.bluejayslocker.com/2008/06/11/john-parrish-has-been-lights-out-in-aaa-for-the-toronto-blue-jays/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays place Shannon Stewart on the D.L.</title>
		<description>The Blue Jays have placed outfielder Shannon Stewart on the 15-day disabled list with a sprained right ankle.  He has played in 52 games this season for the Blue Jays and he is 42 for 175 (.240 avg, .628 OPS) with 14 runs scored, 1 homer, 14 RBIs and ...</description>
		<link>http://www.bluejayslocker.com/2008/06/11/the-toronto-blue-jays-place-shannon-stewart-on-the-dl/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays place Aaron Hill on the D.L.</title>
		<description>The Toronto Blue Jays have placed starting 2B Aaron Hill on the 15-day disabled list due to a concussion.  Hill has played in 55 games this season for the Blue Jays and he is 54 for 205 (.263 avg, .685 OPS) with 19 runs scored, 2 homers, 20 RBIs ...</description>
		<link>http://www.bluejayslocker.com/2008/06/07/the-toronto-blue-jays-place-aaron-hill-on-the-dl/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays acquire infielder Kevin Melillo from the A&#8217;s</title>
		<description>The Blue Jays have acquired infielder Kevin Melillo from the A's for cash.  The 26-year old lefty swinging Melillo has played in 39 games in AAA ball this season and he is 38 for 147 (.259 avg, .768 OPS) with 21 runs scored, 5 homers and 17 RBIs.  ...</description>
		<link>http://www.bluejayslocker.com/2008/06/06/the-toronto-blue-jays-acquire-infielder-kevin-melillo-from-the-as/</link>
			</item>
</channel>
</rss>
