<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Toronto Blue Jays MLB News - Blue Jays Baseball Blog</title>
	<link>http://www.bluejayslocker.com</link>
	<description>Toronto Blue Jays</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:11:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Toronto Blue Jays acquire Mike Jacobs from the Mets</title>
		<description>The Blue Jays have acquired 30-year old lefty swinging 1B Mike Jacobs from the Mets for a player to be named later.  Jacobs has played in 86 games in AAA-ball this season and he is 88 of 339 (.260 avg, .791 OPS) with 53 runs scored, 15 homers and ...</description>
		<link>http://www.bluejayslocker.com/2010/07/30/the-toronto-blue-jays-acquire-mike-jacobs-from-the-mets/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays acquire Anthony Gose from the Astros</title>
		<description>The Blue Jays have acquired 19-year old lefty swinging outfielder Anthony Gose from the Astros for 23-year old lefty swinging 1B Brett Wallace.  Gose was the Phillies' #6 ranked prospect heading into this season according to Baseball America.  Gose has played in 103 games in A-ball this year ...</description>
		<link>http://www.bluejayslocker.com/2010/07/29/the-toronto-blue-jays-acquire-anthony-gose-from-the-astros/</link>
			</item>
	<item>
		<title>Yunel Escobar is off to a fast start for the Toronto Blue Jays</title>
		<description>27-year old righty swinging shortstop Yunel Escobar is off to a excellent start for the Blue Jays since coming over from the Braves in the Alex Gonzalez trade.  Escobar has played in 5 games for the Jays and he is 9 of 21 (.429 avg, 1.240 OPS) with 4 ...</description>
		<link>http://www.bluejayslocker.com/2010/07/23/yunel-escobar-is-off-to-a-fast-start-for-the-toronto-blue-jays/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays will likely get some solid prospects at the trade deadline</title>
		<description>The Toronto Blue Jays don't have any pressure to sell but they have some nice assets to move.  With that in mind I would deal lefty reliever Scott Downs to the White Sox for righty reliever Jhonny Nunez and 1B/OF Christian Marrero.  Then I would go back to ...</description>
		<link>http://www.bluejayslocker.com/2010/07/20/the-toronto-blue-jays-will-likely-get-some-solid-prospects-at-the-trade-deadline/</link>
			</item>
	<item>
		<title>J.P. Arencibia is really killing the ball in AAA for the Toronto Blue Jays right now</title>
		<description>24-year old righty swinging catcher J.P Arencibia is really swinging a hot bat in AAA-ball right now for the Blue Jays.  He came into this season as the Blue Jays' #2 prospect and you can see why this year.  He has played in 79 games in AAA-ball this ...</description>
		<link>http://www.bluejayslocker.com/2010/07/19/jp-arencibia-is-really-killing-the-ball-in-aaa-for-the-toronto-blue-jays-right-now/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays DFA Nick Green</title>
		<description>The Blue Jays have designated 31-year old righty swinging infielder Nick Green for assignment.  Green played in 9 games for the Jays this season and he was 2 of 13 (.154 avg, .368 OPS) with 2 runs scored and 1 RBI.  The Blue Jays needed Green's roster spot ...</description>
		<link>http://www.bluejayslocker.com/2010/07/18/the-toronto-blue-jays-dfa-nick-green/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays acquire Yunel Escobar from the Braves</title>
		<description>The Blue Jays have acquired 27-year old righty swinging shortstop Yunel Escobar and 25-year old lefty starting pitcher Jo-Jo Reyes from the Braves for 33-year old righty swinging shortstop Alex Gonzalez, 20-year old lefty reliever Tim Collins and 20-year old right swinging 2B/SS Tyler Pastornicky.  Escobar was struggling for ...</description>
		<link>http://www.bluejayslocker.com/2010/07/15/the-toronto-blue-jays-acquire-yunel-escobar-from-the-braves/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays limp into the All-Star Break</title>
		<description>The Blue Jays started this season strongly but they lately they look like a car trying to drive with a flat tire.  The Blue Jays are in 4th place in the A.L. East with a 44-45 record which has them 12.5 games behind the Yankees.  The Blue Jays ...</description>
		<link>http://www.bluejayslocker.com/2010/07/12/the-toronto-blue-jays-limp-into-the-all-star-break/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays have really gotten good play from their catchers this year</title>
		<description>When the Blue Jays signed 29-year old righty swinging catcher John Buck and 35-year old righty swinging Jose Molina over the winter they couldn't have thought in their wildest dreams that they would be as productive as they have been.  Buck is the starter and he will be playing ...</description>
		<link>http://www.bluejayslocker.com/2010/07/09/the-toronto-blue-jays-have-really-gotten-good-play-from-their-catchers-this-year/</link>
			</item>
	<item>
		<title>The Toronto Blue Jays are likely going to be sellers at the end of July</title>
		<description>The Blue Jays still have time to turn things around in the next couple of weeks as they are 41-42 on the season which has them in 4th place in the A.L. East, 10.5 games behind the Yankees.  The Blue Jays will likely wait a big longer to see ...</description>
		<link>http://www.bluejayslocker.com/2010/07/06/the-toronto-blue-jays-are-likely-going-to-be-sellers-at-the-end-of-july/</link>
			</item>
</channel>
</rss>
